Want to understand how SAARC compares with other global regional alliances? Here’s a comprehensive table highlighting key details of major organizations like ASEAN, EU, AU, and more.
Acronym | Full Name | Year Established | Objective | Member Countries (Overview) | Headquarters |
---|---|---|---|---|---|
SAARC | South Asian Association for Regional Cooperation | 1985 | Promote economic and regional integration among South Asian countries | Pakistan, India, Bangladesh, Nepal, Sri Lanka, Bhutan, Maldives, Afghanistan | Kathmandu, Nepal |
ASEAN | Association of Southeast Asian Nations | 1967 | Political, economic, and cultural cooperation in Southeast Asia | Indonesia, Malaysia, Singapore, Thailand, Vietnam, Philippines, etc. | Jakarta, Indonesia |
EU | European Union | 1993 (from EEC 1957) | Political and economic union of European countries | France, Germany, Italy, Spain, Poland, Sweden, etc. (27 members) | Brussels, Belgium |
AU | African Union | 2002 (from OAU 1963) | Achieve greater unity and solidarity among African countries | 55 African states | Addis Ababa, Ethiopia |
GCC | Gulf Cooperation Council | 1981 | Promote coordination and integration among Gulf Arab states | Saudi Arabia, UAE, Qatar, Bahrain, Kuwait, Oman | Riyadh, Saudi Arabia |
NAFTA/USMCA | North American Free Trade Agreement / United States–Mexico–Canada Agreement | 1994 / 2020 | Eliminate trade barriers in North America | USA, Canada, Mexico | Washington, D.C., USA |
MERCOSUR | Southern Common Market | 1991 | Promote free trade and movement of goods in South America | Argentina, Brazil, Paraguay, Uruguay, Venezuela (suspended) | Montevideo, Uruguay |
EAC | East African Community | 1967 / Revived 2000 | Political, economic, and social integration in East Africa | Kenya, Uganda, Tanzania, Rwanda, Burundi, South Sudan, DRC | Arusha, Tanzania |
CARICOM | Caribbean Community | 1973 | Economic integration and cooperation in the Caribbean | Jamaica, Trinidad & Tobago, Barbados, etc. (15 members) | Georgetown, Guyana |
ECO | Economic Cooperation Organization | 1985 | Promote economic, technical, and cultural cooperation in Asia & Middle East | Pakistan, Iran, Turkey, Afghanistan, Central Asian Republics | Tehran, Iran |
CIS | Commonwealth of Independent States | 1991 | Coordination of trade, finance, lawmaking among former Soviet states | Russia, Kazakhstan, Belarus, Armenia, etc. (9 members) | Minsk, Belarus |
SADC | Southern African Development Community | 1992 (from SADCC 1980) | Promote economic growth and regional stability | South Africa, Angola, Botswana, Tanzania, etc. (16 members) | Gaborone, Botswana |
Arab League | League of Arab States | 1945 | Promote political, economic, and cultural cooperation among Arab countries | Egypt, Saudi Arabia, Iraq, Algeria, UAE, Jordan, etc. (22 members) | Cairo, Egypt |
CEFTA | Central European Free Trade Agreement | 1992 / 2006 version | Foster free trade among non-EU countries in Central and Southeast Europe | Albania, Serbia, Montenegro, Moldova, North Macedonia, etc. | Brussels, Belgium |
SCO | Shanghai Cooperation Organization | 2001 | Regional security, economic cooperation, and cultural exchange | China, Russia, Pakistan, India, Uzbekistan, Kyrgyzstan, etc. | Beijing, China |
PIF | Pacific Islands Forum | 1971 | Regional cooperation, policy coordination among Pacific nations | Fiji, Samoa, Tonga, Papua New Guinea, etc. (18 members) | Suva, Fiji |
No comments:
Post a Comment